Used Subaru for Sale in Morristown, NJ
- Retail Value
- $24,995
- Doc Fee
- +$895
- Advertised Price
- $25,890
Description
16,860 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 16,860 |
| Trim | Premium |
| Stock # | Q3008856 |
| VIN | 4S3BWAF63R3008856 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,988
- Doc Fee
- +$895
- Advertised Price
- $26,883
Description
19,121 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 19,121 |
| Trim | Base |
| Stock # | QH536213 |
| VIN | JF2SKAAC1PH536213 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- +$895
- Advertised Price
- $27,883
Description
1,841 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 1,841 |
| Trim | Base |
| Stock # | S3027271 |
| VIN | 4S3BWAB6XS3027271 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- +$895
- Advertised Price
- $27,883
Description
31,618 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 31,618 |
| Trim | Premium |
| Stock # | QH511962 |
| VIN | JF2SKAEC2PH511962 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $28,488
- Doc Fee
- +$895
- Advertised Price
- $29,383
Description
22,719 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Green Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 22,719 |
| Trim | Premium |
| Stock # | Q3144326 |
| VIN | 4S4BTAFC4R3144326 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $32,988
- Doc Fee
- +$895
- Advertised Price
- $33,883
Description
1,719 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 1,719 |
| Trim | Premium |
| Stock # | S3282487 |
| VIN | 4S4BTACC2S3282487 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,688
- Doc Fee
- +$895
- Advertised Price
- $34,583
Description
4,569 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Ivory Interior, CVT Lineartronic| Mileage | 4,569 |
| Trim | Limited |
| Stock # | Q3113123 |
| VIN | 4S4BTANC9R3113123 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
1,721 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 1,721 |
| Trim | Premium |
| Stock # | T3020974 |
| VIN | 4S4SLDD63T3020974 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
2,227 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Gray Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,227 |
| Trim | Premium |
| Stock # | T3023265 |
| VIN | 4S4SLDD60T3023265 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
2,751 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 2,751 |
| Trim | Limited |
| Stock # | S3778503 |
| VIN | 4S4GUHN67S3778503 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
1,894 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Gray Metallic Exterior, Gray Interior, CVT Lineartronic| Mileage | 1,894 |
| Trim | Premium |
| Stock # | S3313778 |
| VIN | 4S4BTAFC0S3313778 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charge is $895, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


