Special or Used Vehicles for Sale in Morristown, NJ
- Retail Value
- $28,888
- Doc Fee
- $895
- Final Price
- $29,783
Description
37,259 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Cascade Green Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 37,259 |
| Trim | Touring |
| Stock # | QH430813 |
| VIN | JF2SKARC4PH430813 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $29,495
- Doc Fee
- $895
- Final Price
- $30,390
Description
Certified. Midnight Black Metallic 2025 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC ***ACCIDENT FREE CAR FAX***, 2025 Toyota Camry, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex…Certified. Midnight Black Metallic 2025 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC ***ACCIDENT FREE CAR FAX***, 2025 Toyota Camry, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex and Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Radio: Toyota Audio Multimedia w/8" Touchscreen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SofTex & Fabric Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Black-Finished Alloy.Odometer is 18635 miles below market average! 48/47 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Roadside AssistancePlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 1,948 |
| Trim | SE |
| Stock # | SU171462 |
| VIN | 4T1DAACK1SU171462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $31,988
- Doc Fee
- $895
- Final Price
- $32,883
Description
2,282 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 2,282 |
| Trim | Premium |
| Stock # | SH486185 |
| VIN | JF2SLDBC4SH486185 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $31,988
- Doc Fee
- $895
- Final Price
- $32,883
Description
2,305 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,305 |
| Trim | Premium |
| Stock # | SH465016 |
| VIN | JF2SLDBC8SH465016 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $31,998
- Doc Fee
- $895
- Final Price
- $32,893
Description
2,072 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 2,072 |
| Trim | Premium |
| Stock # | SH506611 |
| VIN | JF2SLDBC9SH506611 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $32,588
- Doc Fee
- $895
- Final Price
- $33,483
Description
2,176 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,176 |
| Trim | Premium |
| Stock # | SH474008 |
| VIN | JF2SLDBCXSH474008 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $32,988
- Doc Fee
- $895
- Final Price
- $33,883
Description
3,515 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 3,515 |
| Trim | Premium |
| Stock # | SH474035 |
| VIN | JF2SLDBC2SH474035 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,688
- Doc Fee
- $895
- Final Price
- $34,583
Description
2,759 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 29***, 4DR, Sapphire Blue Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 2,759 |
| Trim | WILDERNESS |
| Stock # | S3739509 |
| VIN | 4S4GUHU69S3739509 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $36,495
- Doc Fee
- $895
- Final Price
- $37,390
Description
Certified. Wind Chill Pearl 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR…Certified. Wind Chill Pearl 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota RAV4, AWD, Nutmeg w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, 3 Spoke Leather Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver Seat w/2-Position Memory Function, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 19" 5-Spoke Silver Alloy, XLE Premium Package.Odometer is 513 miles below market average! 27/33 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase datePlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 7,586 |
| Trim | XLE Premium |
| Stock # | SW523953 |
| VIN | 2T3A1RFV8SW523953 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
- Retail Value
- $36,988
- Doc Fee
- $895
- Final Price
- $37,883
Description
3,855 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 3,855 |
| Trim | Limited |
| Stock # | SH582215 |
| VIN | JF2SLDRCXSH582215 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $37,995
- Doc Fee
- $895
- Final Price
- $38,890
Description
3,166 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Gray Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 3,166 |
| Trim | Limited |
| Stock # | SH602989 |
| VIN | JF2SLDRC4SH602989 |
| Exterior Color | Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $38,988
- Doc Fee
- $895
- Final Price
- $39,883
Description
2,114 miles, 2.4L DOHC, MPG City: 22 MPG Hwy: 29***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 2,114 |
| Trim | Limited XT |
| Stock # | S3275477 |
| VIN | 4S4BTGND7S3275477 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges is $895, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



