Vehicles for Sale in Morristown, NJ
- Retail Value
- $20,295
- Doc Fee
- $895
- Final Price
- $21,190
Description
Certified. Underground 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, ***LOCAL TRADE***, 2023 Toyota Corolla, 16" Alloy Wheels,…Certified. Underground 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, ***LOCAL TRADE***, 2023 Toyota Corolla, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liner Package (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Black Badge Overlays (TMS), Brake assist, Bumpers: body-color, Color-Keyed Heated Power Outside Mirrors, Delay-off headlights, Door Edge Guards (TMS), Door Sill Protector (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Doors Smart Key System, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, LE Convenience Package, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Paint Protection Film (TMS), Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Wide Vent Steel.Recent Arrival! Odometer is 18899 miles below market average! 32/41 City/Highway MPGToyota Gold Certified Details: * 160 Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0Please call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 20,140 |
| Trim | LE |
| Stock # | QP043289 |
| VIN | 5YFB4MDE7PP043289 |
| Exterior Color | Underground |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Retail Value
- $21,995
- Doc Fee
- $895
- Final Price
- $22,890
Description
38,463 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 28 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, Lineartronic CVT| Mileage | 38,463 |
| Trim | Base |
| Stock # | P8293698 |
| VIN | JF2GTABC5P8293698 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $23,988
- Doc Fee
- $895
- Final Price
- $24,883
Description
18,952 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 28 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 18,952 |
| Trim | Base |
| Stock # | Q8331330 |
| VIN | JF2GTABC8P8331330 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $24,688
- Doc Fee
- $895
- Final Price
- $25,583
Description
37,417 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Khaki Exterior, Black W/Orange Stitching Interior, Lineartronic CVT| Mileage | 37,417 |
| Trim | Limited |
| Stock # | Q8294735 |
| VIN | JF2GTHMC4P8294735 |
| Exterior Color | Khaki |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Value
- $24,995
- Doc Fee
- $895
- Final Price
- $25,890
Description
27,897 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Silver Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 27,897 |
| Trim | Premium |
| Stock # | Q8278925 |
| VIN | JF2GUADC7R8278925 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,388
- Doc Fee
- $895
- Final Price
- $26,283
Description
21,058 miles, 2.5L DOHC, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 21,058 |
| Trim | 2.5RS |
| Stock # | R8234787 |
| VIN | JF1GUHJC8R8234787 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,495
- Doc Fee
- $895
- Final Price
- $26,390
Description
41,505 miles, 2.0L DOHC, 4DR, Gray Metallic Exterior, Navy W/Blue Stitching Interior, Lineartronic CVT| Mileage | 41,505 |
| Trim | Hybrid |
| Stock # | NH278136 |
| VIN | JF2GTDNC6NH278136 |
| Exterior Color | Gray Metallic |
| Interior Color | Navy W/Blue Stitching |
| Drivetrain | AWD |
- Retail Value
- $25,988
- Doc Fee
- $895
- Final Price
- $26,883
Description
26,975 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Gray W/Orange Stitching Interior, Lineartronic CVT| Mileage | 26,975 |
| Trim | Limited |
| Stock # | Q8326258 |
| VIN | JF2GTHMC4P8326258 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
- Retail Value
- $25,995
- Doc Fee
- $895
- Final Price
- $26,890
Description
15,765 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Horizon Blue Exterior, Black Interior, Lineartronic CVT| Mileage | 15,765 |
| Trim | Premium |
| Stock # | RH271836 |
| VIN | JF2GUADC6RH271836 |
| Exterior Color | Horizon Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,388
- Doc Fee
- $895
- Final Price
- $27,283
Description
26,133 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Exterior, Slate Black Interior, CVT Lineartronic| Mileage | 26,133 |
| Trim | Premium |
| Stock # | Q3210935 |
| VIN | 4S4BTAFC2P3210935 |
| Exterior Color | Crystal White |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Retail Value
- $26,495
- Doc Fee
- $895
- Final Price
- $27,390
Description
Midnight Black 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2023 Toyota Camry, Black…Midnight Black 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2023 Toyota Camry, Black w/Sport SofTex Seat Trim w/Fabric Inserts, 4-Wheel Disc Brakes, 6 Speakers, 8.0J x 18" Alloy Wheels, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cold Weather Package, Convenience Package, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Exterior Mirrors, Heated Steering Wheel, HomeLink, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Tilt/Slide Moonroof, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Smart Key System w/Push Button Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk LED Bulb (TMS), Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! Odometer is 13299 miles below market average! 25/34 City/Highway MPGPlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 15,478 |
| Trim | SE |
| Stock # | QU094913 |
| VIN | 4T1T11BK0PU094913 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,495
- Doc Fee
- $895
- Final Price
- $27,390
Description
New Price! Certified. Reservoir Blue 2023 Toyota Camry SE Nightshade AWD 8-Speed Automatic 2.5L I4 DOHC 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR…New Price! Certified. Reservoir Blue 2023 Toyota Camry SE Nightshade AWD 8-Speed Automatic 2.5L I4 DOHC 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, ***LOCAL TRADE***, 2023 Toyota Camry, Black w/Sport SofTex Seat Trim w/Fabric Inserts, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Mudguards (TMS), Nightshade Edition, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear Dual USB Power Ports (TMS), Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk LED Bulb (TMS), Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 8.5J x 19" Alloy.Odometer is 19857 miles below market average! 25/34 City/Highway MPGToyota Certified Used Hybrids Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * 160 Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Roadside AssistancePlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 16,404 |
| Trim | SE Nightshade |
| Stock # | QU080822 |
| VIN | 4T1G11BK2PU080822 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges is $895, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



