One Owner Used Vehicles for Sale in Morristown, NJ
- Retail Value
- $24,995
- Doc Fee
- +$895
- Advertised Price
- $25,890
Description
16,860 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 16,860 |
| Trim | Premium |
| Stock # | Q3008856 |
| VIN | 4S3BWAF63R3008856 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,988
- Doc Fee
- +$895
- Advertised Price
- $26,883
Description
19,121 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 19,121 |
| Trim | Base |
| Stock # | QH536213 |
| VIN | JF2SKAAC1PH536213 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- +$895
- Advertised Price
- $27,883
Description
1,841 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 1,841 |
| Trim | Base |
| Stock # | S3027271 |
| VIN | 4S3BWAB6XS3027271 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- +$895
- Advertised Price
- $27,883
Description
31,618 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 31,618 |
| Trim | Premium |
| Stock # | QH511962 |
| VIN | JF2SKAEC2PH511962 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,995
- Doc Fee
- +$895
- Advertised Price
- $27,890
Description
Certified. Midnight Black Metallic 2025 Toyota Corolla Hybrid LE AWD CVT 1.8L DOHC 16V VVT TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota…Certified. Midnight Black Metallic 2025 Toyota Corolla Hybrid LE AWD CVT 1.8L DOHC 16V VVT TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota Corolla Hybrid, 1.8L DOHC 16V VVT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liner Package: Tub Style, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 16" Wide Vent Steel.47/41 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable WarrantyPlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 3,832 |
| Trim | LE |
| Stock # | S3021462 |
| VIN | JTDBDMHE1S3021462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $28,488
- Doc Fee
- +$895
- Advertised Price
- $29,383
Description
22,719 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Green Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 22,719 |
| Trim | Premium |
| Stock # | Q3144326 |
| VIN | 4S4BTAFC4R3144326 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $30,995
- Doc Fee
- +$895
- Advertised Price
- $31,890
Description
Certified. Black 2023 Toyota Venza LE AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2023…Certified. Black 2023 Toyota Venza LE AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2023 Toyota Venza, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7 x 18" Alloy.Recent Arrival! 40/37 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0Please call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 43,328 |
| Trim | LE |
| Stock # | QJ142903 |
| VIN | JTEAAAAHXPJ142903 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $32,988
- Doc Fee
- +$895
- Advertised Price
- $33,883
Description
1,719 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 1,719 |
| Trim | Premium |
| Stock # | S3282487 |
| VIN | 4S4BTACC2S3282487 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,688
- Doc Fee
- +$895
- Advertised Price
- $34,583
Description
4,569 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Ivory Interior, CVT Lineartronic| Mileage | 4,569 |
| Trim | Limited |
| Stock # | Q3113123 |
| VIN | 4S4BTANC9R3113123 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
1,721 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 1,721 |
| Trim | Premium |
| Stock # | T3020974 |
| VIN | 4S4SLDD63T3020974 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
2,227 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Gray Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,227 |
| Trim | Premium |
| Stock # | T3023265 |
| VIN | 4S4SLDD60T3023265 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $33,988
- Doc Fee
- +$895
- Advertised Price
- $34,883
Description
2,751 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 2,751 |
| Trim | Limited |
| Stock # | S3778503 |
| VIN | 4S4GUHN67S3778503 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charge is $895, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


