Vehicles for Sale in Morristown, NJ
- Retail Value
- $14,000
- Doc Fee
- +$895
- Advertised Price
- $14,895
Description
115,239 miles, 3.5L V6 SMPI DOHC, MPG City: 16 MPG Hwy: 23***, 4DR, Silver Sky Metallic Exterior, Gray Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 115,239 |
| Trim | LE |
| Stock # | Q062431 |
| VIN | 5TDJK3DC6DS062431 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $24,995
- Doc Fee
- +$895
- Advertised Price
- $25,890
Description
16,860 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 16,860 |
| Trim | Premium |
| Stock # | Q3008856 |
| VIN | 4S3BWAF63R3008856 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,988
- Doc Fee
- +$895
- Advertised Price
- $26,883
Description
19,121 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 19,121 |
| Trim | Base |
| Stock # | QH536213 |
| VIN | JF2SKAAC1PH536213 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- +$895
- Advertised Price
- $27,883
Description
1,841 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 35***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 1,841 |
| Trim | Base |
| Stock # | S3027271 |
| VIN | 4S3BWAB6XS3027271 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- +$895
- Advertised Price
- $27,883
Description
31,618 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 31,618 |
| Trim | Premium |
| Stock # | QH511962 |
| VIN | JF2SKAEC2PH511962 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $26,995
- Doc Fee
- +$895
- Advertised Price
- $27,890
Description
Certified. Midnight Black Metallic 2025 Toyota Corolla Hybrid LE AWD CVT 1.8L DOHC 16V VVT TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota…Certified. Midnight Black Metallic 2025 Toyota Corolla Hybrid LE AWD CVT 1.8L DOHC 16V VVT TOYOTA PRE OWNED CERTIFIED, ***ONE OWNER***, ***ACCIDENT FREE CAR FAX***, 2025 Toyota Corolla Hybrid, 1.8L DOHC 16V VVT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liner Package: Tub Style, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 16" Wide Vent Steel.47/41 City/Highway MPGToyota Gold Certified Details: * Vehicle History * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable WarrantyPlease call us at 1-866-634-2222 or visit our website at www.toyotaofmorristown.com.(more)| Mileage | 3,832 |
| Trim | LE |
| Stock # | S3021462 |
| VIN | JTDBDMHE1S3021462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $28,488
- Doc Fee
- +$895
- Advertised Price
- $29,383
Description
22,719 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Green Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 22,719 |
| Trim | Premium |
| Stock # | Q3144326 |
| VIN | 4S4BTAFC4R3144326 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and a documentation charge of $895 are not included. Actual retailer pricing will vary.
- $28,718
- Doc Fee
- +$895
- Advertised Price
- $29,613
Description
2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | T8254586 |
| VIN | JF1GUAFC0T8254586 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and a documentation charge of $895 are not included. Actual retailer pricing will vary.
- $29,069
- Doc Fee
- +$895
- Advertised Price
- $29,964
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Continuously Variable Transmission| Mileage | |
| Trim | Base |
| Stock # | T3780303 |
| VIN | 4S4GUHB61T3780303 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and a documentation charge of $895 are not included. Actual retailer pricing will vary.
- $29,542
- Doc Fee
- +$895
- Advertised Price
- $30,437
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Continuously Variable Transmission| Mileage | |
| Trim | Base |
| Stock # | T3791549 |
| VIN | 4S4GUHB60T3791549 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and a documentation charge of $895 are not included. Actual retailer pricing will vary.
- $29,785
- Doc Fee
- +$895
- Advertised Price
- $30,680
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Alpine Green Exterior, Gray Interior, Continuously Variable Transmission| Mileage | |
| Trim | Base |
| Stock # | T3786819 |
| VIN | 4S4GUHB60T3786819 |
| Exterior Color | Alpine Green |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and a documentation charge of $895 are not included. Actual retailer pricing will vary.
- $29,796
- Doc Fee
- +$895
- Advertised Price
- $30,691
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium |
| Stock # | T3744749 |
| VIN | 4S4GUHD68T3744749 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charge is $895, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



