Certified Used Vehicles for Sale in Morristown, NJ
- Retail Value
- $24,688
- Doc Fee
- $895
- Final Price
- $25,583
Description
37,417 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Khaki Exterior, Black W/Orange Stitching Interior, Lineartronic CVT| Mileage | 37,417 |
| Trim | Limited |
| Stock # | Q8294735 |
| VIN | JF2GTHMC4P8294735 |
| Exterior Color | Khaki |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Value
- $25,688
- Doc Fee
- $895
- Final Price
- $26,583
Description
21,058 miles, 2.5L DOHC, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 21,058 |
| Trim | 2.5RS |
| Stock # | R8234787 |
| VIN | JF1GUHJC8R8234787 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,988
- Doc Fee
- $895
- Final Price
- $26,883
Description
26,975 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Gray W/Orange Stitching Interior, Lineartronic CVT| Mileage | 26,975 |
| Trim | Limited |
| Stock # | Q8326258 |
| VIN | JF2GTHMC4P8326258 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
- Retail Value
- $26,988
- Doc Fee
- $895
- Final Price
- $27,883
Description
24,505 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 34***, 4DR, Pure Red Exterior, Black W/Orange Stitching Interior, Lineartronic CVT| Mileage | 24,505 |
| Trim | Limited |
| Stock # | PH207719 |
| VIN | JF2GTHMC0PH207719 |
| Exterior Color | Pure Red |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Value
- $27,888
- Doc Fee
- $895
- Final Price
- $28,783
Description
33,148 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Gray Interior, Lineartronic CVT| Mileage | 33,148 |
| Trim | Sport |
| Stock # | PH456367 |
| VIN | JF2SKAJC0PH456367 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Value
- $29,588
- Doc Fee
- $895
- Final Price
- $30,483
Description
15,479 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 15,479 |
| Trim | Limited |
| Stock # | QH401444 |
| VIN | JF2SKAPC4PH401444 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $30,988
- Doc Fee
- $895
- Final Price
- $31,883
Description
14,991 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Horizon Blue Exterior, Saddle Brown Interior, Lineartronic CVT| Mileage | 14,991 |
| Trim | Touring |
| Stock # | QH428483 |
| VIN | JF2SKARCXPH428483 |
| Exterior Color | Horizon Blue |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
- Retail Value
- $31,988
- Doc Fee
- $895
- Final Price
- $32,883
Description
2,282 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 2,282 |
| Trim | Premium |
| Stock # | SH486185 |
| VIN | JF2SLDBC4SH486185 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $31,988
- Doc Fee
- $895
- Final Price
- $32,883
Description
2,305 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Green Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,305 |
| Trim | Premium |
| Stock # | SH465016 |
| VIN | JF2SLDBC8SH465016 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $31,998
- Doc Fee
- $895
- Final Price
- $32,893
Description
2,072 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Pearl Exterior, Black Interior, Lineartronic CVT| Mileage | 2,072 |
| Trim | Premium |
| Stock # | SH506611 |
| VIN | JF2SLDBC9SH506611 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $32,588
- Doc Fee
- $895
- Final Price
- $33,483
Description
2,176 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 2,176 |
| Trim | Premium |
| Stock # | SH474008 |
| VIN | JF2SLDBCXSH474008 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $32,988
- Doc Fee
- $895
- Final Price
- $33,883
Description
3,515 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 3,515 |
| Trim | Premium |
| Stock # | SH474035 |
| VIN | JF2SLDBC2SH474035 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges is $895, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



